Actual result
Referee: M. Oliver
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 1 | 2 |
| Shots on target | 6 | 5 |
| Total shots | 12 | 14 |
| Shots in box | 6 | 5 |
| Blocked shots | 3 | 3 |
| Corners | 5 | 4 |
| Possession % | 38 | 62 |
| Passes | 332 | 556 |
| Pass accuracy % | 68 | 81 |
| Fouls | 12 | 10 |
| Offsides | 3 | 4 |
| Yellow cards | 3 | 1 |
| Red cards | 0 | 0 |
| GK saves | 3 | 5 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
Sheffield Utd 1 win · Manchester United 5 wins · 1 draw

