Actual result
Referee: Anthony Taylor · England
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 1 | 0 |
| Shots on target | 1 | 7 |
| Total shots | 7 | 25 |
| Shots in box | 5 | 13 |
| Blocked shots | 1 | 10 |
| Corners | 1 | 10 |
| Possession % | 39 | 61 |
| Passes | 362 | 523 |
| Pass accuracy % | 72 | 84 |
| Fouls | 11 | 8 |
| Offsides | 0 | 1 |
| Yellow cards | 3 | 0 |
| Red cards | 0 | 0 |
| GK saves | 7 | 0 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
Brighton 9 wins · Wolves 4 wins · 10 draws

