Actual result
Referee: Anthony Taylor · England
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 3 | 2 |
| Shots on target | 6 | 5 |
| Total shots | 15 | 8 |
| Shots in box | 11 | 6 |
| Blocked shots | 6 | 2 |
| Corners | 7 | 7 |
| Possession % | 58 | 42 |
| Passes | 451 | 320 |
| Pass accuracy % | 81 | 68 |
| Fouls | 12 | 12 |
| Offsides | 1 | 2 |
| Yellow cards | 1 | 6 |
| Red cards | 0 | 1 |
| GK saves | 3 | 3 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
Everton 5 wins · Wolves 7 wins · 4 draws

