Actual result
Referee: J. Gillett
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 2 | 2 |
| Shots on target | 3 | 3 |
| Total shots | 12 | 8 |
| Shots in box | 4 | 5 |
| Blocked shots | 6 | 2 |
| Corners | 5 | 8 |
| Possession % | 48 | 52 |
| Passes | 334 | 350 |
| Pass accuracy % | 70 | 62 |
| Fouls | 11 | 11 |
| Offsides | 0 | 2 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| GK saves | 1 | 1 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
Hull City 9 wins · Cardiff 4 wins · 1 draw

