Actual result
Referee: G. Ward
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 1 | 2 |
| Shots on target | 4 | 3 |
| Total shots | 13 | 5 |
| Shots in box | 9 | 5 |
| Blocked shots | 2 | 0 |
| Corners | 7 | 0 |
| Possession % | 64 | 36 |
| Passes | 530 | 294 |
| Pass accuracy % | 82 | 66 |
| Fouls | 10 | 15 |
| Offsides | 2 | 3 |
| Yellow cards | 0 | 2 |
| Red cards | 0 | 0 |
| GK saves | 1 | 3 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
QPR 8 wins · Hull City 9 wins · 3 draws

