Actual result
Referee: M. Atkinson
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 2 | 0 |
| Shots on target | 13 | 3 |
| Total shots | 24 | 15 |
| Shots in box | 15 | 12 |
| Blocked shots | 2 | 5 |
| Corners | 10 | 3 |
| Possession % | 61 | 39 |
| Passes | 584 | 360 |
| Pass accuracy % | 88 | 83 |
| Fouls | 8 | 11 |
| Offsides | 2 | 3 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| GK saves | 3 | 9 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
Tottenham 6 wins · Wolves 7 wins · 3 draws

