Actual result
Referee: A. Taylor
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 1 | 2 |
| Shots on target | 3 | 6 |
| Total shots | 14 | 13 |
| Shots in box | 5 | 6 |
| Blocked shots | 5 | 5 |
| Corners | 5 | 0 |
| Possession % | 48 | 52 |
| Passes | 310 | 345 |
| Pass accuracy % | 68 | 73 |
| Fouls | 14 | 23 |
| Offsides | 0 | 0 |
| Yellow cards | 1 | 4 |
| Red cards | 0 | 0 |
| GK saves | 3 | 2 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
Norwich 3 wins · Leeds 10 wins · 4 draws

