Actual result
Referee: M. Atkinson
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 2 | 1 |
| Shots on target | 4 | 5 |
| Total shots | 10 | 14 |
| Shots in box | 8 | 10 |
| Blocked shots | 3 | 4 |
| Corners | 4 | 3 |
| Possession % | 62 | 38 |
| Passes | 617 | 373 |
| Pass accuracy % | 85 | 75 |
| Fouls | 10 | 8 |
| Offsides | 1 | 2 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| GK saves | 4 | 2 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
Wolves 7 wins · Everton 5 wins · 4 draws

