Actual result
Referee: Stuart Attwell · England
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 1 | 3 |
| Shots on target | 6 | 5 |
| Total shots | 21 | 14 |
| Shots in box | 11 | 8 |
| Blocked shots | 6 | 3 |
| Corners | 4 | 4 |
| Possession % | 62 | 38 |
| Passes | 555 | 329 |
| Pass accuracy % | 81 | 68 |
| Fouls | 16 | 14 |
| Offsides | 0 | 0 |
| Yellow cards | 3 | 2 |
| Red cards | 0 | 0 |
| GK saves | 2 | 5 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
Leeds 10 wins · Norwich 3 wins · 4 draws

