Actual result
Referee: D. Whitestone
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 1 | 2 |
| Shots on target | 4 | 4 |
| Total shots | 10 | 13 |
| Shots in box | 8 | 10 |
| Blocked shots | 1 | 4 |
| Corners | 2 | 9 |
| Possession % | 52 | 48 |
| Passes | 442 | 403 |
| Pass accuracy % | 72 | 74 |
| Fouls | 10 | 12 |
| Offsides | 3 | 3 |
| Yellow cards | 1 | 3 |
| Red cards | 0 | 0 |
| GK saves | 2 | 3 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
Rotherham 2 wins · Norwich 7 wins · 3 draws

