Head-to-head record
Watford wins
3
Draws
1
Leeds wins
5
Averages per meeting
from 6 meetings with full statistics
| total | |||
|---|---|---|---|
| Goals | 0.5 | 2.5 | 3.0 |
| Corners | 4.3 | 7.2 | 11.5 |
| Yellow cards | 1.5 | 0.5 | 2.0 |
| Shots on target | 2.2 | 6.8 | 9.0 |
| Total shots | 6.8 | 17.2 | 24.0 |
| Fouls | 12.8 | 8.8 | 21.7 |
All meetings between Watford and Leeds
Only matches in the competitions we follow, since 2014: friendlies and other competitions are not listed.

