Head-to-head record
Leeds wins
2
Draws
2
Luton wins
0
Averages per meeting
from 4 meetings with full statistics
| total | |||
|---|---|---|---|
| Goals | 1.8 | 0.8 | 2.5 |
| Corners | 9.3 | 1.5 | 10.8 |
| Yellow cards | 1.0 | 2.0 | 3.0 |
| Shots on target | 9.3 | 3.5 | 12.8 |
| Total shots | 18.0 | 7.0 | 25.0 |
| Fouls | 10.5 | 11.0 | 21.5 |
All meetings between Leeds and Luton
Only matches in the competitions we follow, since 2014: friendlies and other competitions are not listed.

