Predicted match statistics
| Stat | Home | safe | safer | Away | safe | safer | Total |
|---|---|---|---|---|---|---|---|
| Goals | 2.30 | 1.34–3.27 | 1.08–3.53 | 0.91 | 0.05–1.76 | 0.00–2.01 | 3.210.88–5.54 |
| Shots on target | 6.87 | 5.01–8.72 | 4.51–9.22 | 2.99 | 1.28–4.69 | 0.81–5.16 | 9.855.32–14.39 |
| Total shots | 18.69 | 14.99–22.40 | 13.96–23.43 | 8.70 | 5.33–12.08 | 4.39–13.01 | 27.4018.35–36.44 |
| Shots in box | 12.41 | 9.89–14.92 | 9.03–15.79 | 6.22 | 3.92–8.52 | 3.12–9.32 | 18.6312.15–25.11 |
| Blocked shots | 4.91 | 3.33–6.49 | 2.79–7.03 | 2.54 | 1.13–3.96 | 0.64–4.45 | 7.463.44–11.47 |
| Corners | 6.97 | 4.76–9.18 | 4.17–9.77 | 3.28 | 1.31–5.26 | 0.77–5.80 | 10.254.94–15.57 |
| Possession % | 66.46 | 60.14–72.78 | 58.54–74.37 | 33.59 | 27.27–39.91 | 25.68–41.51 | — |
| Passes | 645 | 580–711 | 562–728 | 317 | 252–381 | 235–399 | 962797–1127 |
| Pass accuracy % | 90.49 | 86.28–94.71 | 84.98–96.01 | 81.17 | 76.66–85.68 | 75.33–87.01 | — |
| Fouls | 9.86 | 7.00–12.71 | 6.11–13.60 | 10.81 | 7.86–13.75 | 6.94–14.67 | 20.6613.06–28.27 |
| Offsides | 1.60 | 0.39–2.81 | 0.04–3.15 | 1.99 | 0.82–3.15 | 0.49–3.48 | 3.580.53–6.63 |
| Yellow cards | 1.38 | 0.33–2.44 | 0.06–2.71 | 1.98 | 0.86–3.11 | 0.57–3.40 | 3.370.63–6.11 |
| Red cards | 0.04 | 0.00–0.19 | 0.00–0.34 | 0.07 | 0.00–0.26 | 0.00–0.41 | 0.110.00–0.75 |
| GK saves | 2.53 | 1.12–3.95 | 0.73–4.34 | 4.30 | 2.75–5.86 | 2.32–6.29 | 6.843.05–10.63 |
safe = prediction ± MAE · safer = ± RMSE of the serving model for that statistic
Who wins each stat?
home draw away
Goals
69%
18%
13%
Shots on target
86%
Total shots
97%
Shots in box
91%
Blocked shots
75%
14%
Corners
84%
Fouls
37%
54%
Offsides
31%
22%
47%
Yellow cards
27%
22%
52%
Red cards
90%
GK saves
19%
69%
Model-implied probabilities from the predicted rates (Poisson approximation, teams treated as independent).
Model details — best model per statistic (lgbm, lstm_mlp_multi, lstm_mlp_single, xgb) · snapshot 2b4a317d · computed
| Target | Model / policy | Variant | PCA | MAE | RMSE |
|---|---|---|---|---|---|
| AWAY_BLOCKED_SHOTS | xgb | cform_coach_mean_rest | none | 1.415 | 1.901 |
| AWAY_CORNERS | xgb | cform_coach_diffmean_diffsum_form_h2h_mean_nplayers_referee_rest_stage_sum | none | 1.978 | 2.516 |
| AWAY_FOULS | lstm_mlp_single | cards_cform_coach_diffmean_diffsum_form_h2h_mean_nplayers_referee_rest_stage_sum | full | 2.945 | 3.863 |
| AWAY_GK_SAVES | lstm_mlp_multi | cform_coach_form_mean_rest | none | 1.554 | 1.986 |
| AWAY_GOALS | lgbm | cform_coach_diffmean_diffsum_form_h2h_mean_nplayers_referee_rest_stage_sum | none | 0.860 | 1.106 |
| AWAY_OFFSIDES | lstm_mlp_multi | cform_coach_mean_rest | none | 1.163 | 1.495 |
| AWAY_PASSES | lgbm | cform_coach_diffmean_diffsum_form_h2h_mean_nplayers_referee_rest_stage_sum | none | 64.581 | 82.146 |
| AWAY_PASS_ACC | lgbm | cform_coach_diffmean_diffsum_form_h2h_mean_nplayers_referee_rest_stage_sum | none | 4.507 | 5.837 |
| AWAY_POSSESSION | lgbm | cform_coach_diffmean_diffsum_form_h2h_mean_nplayers_referee_rest_stage_sum | none | 6.319 | 7.916 |
| AWAY_REDCARDS | lstm_mlp_single | cards_cform_coach_diffmean_diffsum_form_h2h_mean_nplayers_referee_rest_stage_sum | full | 0.193 | 0.337 |
| AWAY_SHOTS_IN_BOX | xgb | cform_coach_diffmean_diffsum_form_h2h_mean_nplayers_referee_rest_stage_sum | none | 2.301 | 3.098 |
| AWAY_SHOTS_ON_TARGET | lstm_mlp_single | cards_cform_coach_diffmean_diffsum_form_h2h_mean_nplayers_referee_rest_stage_sum | none | 1.707 | 2.176 |
| AWAY_TOTAL_SHOTS | lstm_mlp_single | cards_cform_coach_diffmean_diffsum_form_h2h_mean_nplayers_referee_rest_stage_sum | none | 3.378 | 4.309 |
| AWAY_YELLOWCARDS | lgbm | cform_coach_diffmean_diffsum_form_h2h_mean_nplayers_referee_rest_stage_sum | none | 1.120 | 1.410 |
| HOME_BLOCKED_SHOTS | xgb | cards_cform_coach_form_mean_rest | none | 1.584 | 2.119 |
| HOME_CORNERS | lstm_mlp_single | cards_cform_coach_diffmean_diffsum_form_h2h_mean_nplayers_referee_rest_stage_sum | none | 2.205 | 2.800 |
| HOME_FOULS | lstm_mlp_single | cards_cform_coach_diffmean_diffsum_form_h2h_mean_nplayers_referee_rest_stage_sum | full | 2.857 | 3.742 |
| HOME_GK_SAVES | lstm_mlp_multi | cform_coach_form_mean_rest | none | 1.414 | 1.804 |
| HOME_GOALS | lgbm | cform_coach_diffmean_diffsum_form_h2h_mean_nplayers_referee_rest_stage_sum | none | 0.963 | 1.223 |
| HOME_OFFSIDES | lstm_mlp_multi | cform_coach_form_mean_rest | none | 1.209 | 1.554 |
| HOME_PASSES | lgbm | cform_coach_diffmean_diffsum_form_h2h_mean_nplayers_referee_rest_stage_sum | none | 65.331 | 82.955 |
| HOME_PASS_ACC | lgbm | cform_coach_diffmean_diffsum_form_h2h_mean_nplayers_referee_rest_stage_sum | none | 4.216 | 5.517 |
| HOME_POSSESSION | lgbm | cform_coach_diffmean_diffsum_form_h2h_mean_nplayers_referee_rest_stage_sum | none | 6.318 | 7.914 |
| HOME_REDCARDS | lstm_mlp_single | cards_cform_coach_diffmean_diffsum_form_h2h_mean_nplayers_referee_rest_stage_sum | none | 0.153 | 0.306 |
| HOME_SHOTS_IN_BOX | lgbm | cform_coach_diffmean_diffsum_form_h2h_mean_nplayers_referee_rest_stage_sum | none | 2.516 | 3.381 |
| HOME_SHOTS_ON_TARGET | lstm_mlp_single | cards_cform_coach_diffmean_diffsum_form_h2h_mean_nplayers_referee_rest_stage_sum | none | 1.856 | 2.355 |
| HOME_TOTAL_SHOTS | lstm_mlp_single | cards_cform_coach_diffmean_diffsum_form_h2h_mean_nplayers_referee_rest_stage_sum | none | 3.703 | 4.734 |
| HOME_YELLOWCARDS | lgbm | cform_coach_diffmean_diffsum_form_h2h_mean_nplayers_referee_rest_stage_sum | none | 1.056 | 1.328 |
Statistical estimates for information & entertainment only — not betting advice.18+