Goluri
| Kocaelispor | Erzurumspor FK | Total | |
|---|---|---|---|
| Estimare | 1 | 1 | 2 |
Cine câștigă?
Vezi intervalele: Goluri
| Kocaelispor | Erzurumspor FK | Total | |
|---|---|---|---|
| Sigur | 0 – 2 | 0 – 2 | 0 – 4 |
| Mai sigur | 0 – 3 | la fel ca Sigur | 0 – 5 |
Apasă pe un tricou ca să schimbi un jucător sau arbitrul. Apoi apasă Estimează din nou.Dă clic pe un tricou ca să schimbi un jucător sau arbitrul. Apoi apasă Estimează din nou.
Echipe probabile: jucătorii din ultimul meci al fiecărei echipe. Echipele oficiale apar de obicei cu mai puțin de o oră înainte de meci.
Fiecare scenariu este un set de condiții care, după estimările noastre, ar trebui să se îndeplinească împreună în acest meci. Scenariile sunt ordonate de la cel mai probabil (1) la cel mai puțin probabil (4). Se schimbă în funcție de primul 11 și de arbitrul ales mai sus.
| Kocaelispor | Erzurumspor FK | Total | |
|---|---|---|---|
| Estimare | 1 | 1 | 2 |
Cine câștigă?
| Kocaelispor | Erzurumspor FK | Total | |
|---|---|---|---|
| Sigur | 0 – 2 | 0 – 2 | 0 – 4 |
| Mai sigur | 0 – 3 | la fel ca Sigur | 0 – 5 |
| Kocaelispor | Erzurumspor FK | Total | |
|---|---|---|---|
| Estimare | 4 | 3 | 7 |
Cine are mai multe șuturi pe poartă?
| Kocaelispor | Erzurumspor FK | Total | |
|---|---|---|---|
| Sigur | 2 – 6 | 1 – 4 | 3 – 10 |
| Mai sigur | 2 – 7 | 0 – 5 | 2 – 11 |
| Kocaelispor | Erzurumspor FK | Total | |
|---|---|---|---|
| Estimare | 14 | 9 | 23 |
Cine șutează mai mult?
| Kocaelispor | Erzurumspor FK | Total | |
|---|---|---|---|
| Sigur | 10 – 18 | 5 – 12 | 16 – 30 |
| Mai sigur | 9 – 19 | 5 – 13 | 14 – 32 |
| Kocaelispor | Erzurumspor FK | Total | |
|---|---|---|---|
| Estimare | 9 | 5 | 14 |
Cine șutează mai mult din careu?
| Kocaelispor | Erzurumspor FK | Total | |
|---|---|---|---|
| Sigur | 6 – 12 | 2 – 8 | 8 – 19 |
| Mai sigur | 5 – 12 | la fel ca Sigur | 7 – 21 |
| Kocaelispor | Erzurumspor FK | Total | |
|---|---|---|---|
| Estimare | 3 | 3 | 6 |
Cui i se blochează mai multe șuturi?
| Kocaelispor | Erzurumspor FK | Total | |
|---|---|---|---|
| Sigur | 2 – 5 | 1 – 4 | 3 – 10 |
| Mai sigur | 1 – 6 | 1 – 5 | 2 – 11 |
| Kocaelispor | Erzurumspor FK | Total | |
|---|---|---|---|
| Estimare | 5 | 3 | 8 |
Cine are mai multe cornere?
| Kocaelispor | Erzurumspor FK | Total | |
|---|---|---|---|
| Sigur | 3 – 7 | 1 – 5 | 4 – 12 |
| Mai sigur | 2 – 8 | 1 – 6 | 3 – 14 |
| Kocaelispor | Erzurumspor FK | Total | |
|---|---|---|---|
| Estimare | 1 | 1 | 2 |
Cine e prins mai des în ofsaid?
| Kocaelispor | Erzurumspor FK | Total | |
|---|---|---|---|
| Sigur | 0 – 3 | 0 – 2 | 0 – 5 |
| Mai sigur | la fel ca Sigur | la fel ca Sigur | la fel ca Sigur |
| Kocaelispor | Erzurumspor FK | |
|---|---|---|
| Estimare | 56% | 44% |
Cine ține mai mult mingea?
| Kocaelispor | Erzurumspor FK | |
|---|---|---|
| Sigur | 50 – 63% | 37 – 50% |
| Mai sigur | 48 – 64% | 36 – 52% |
| Kocaelispor | Erzurumspor FK | Total | |
|---|---|---|---|
| Estimare | 455 | 363 | 818 |
Cine dă mai multe pase?
| Kocaelispor | Erzurumspor FK | Total | |
|---|---|---|---|
| Sigur | 391 – 518 | 301 – 425 | 691 – 944 |
| Mai sigur | 374 – 535 | 284 – 442 | 658 – 977 |
| Kocaelispor | Erzurumspor FK | |
|---|---|---|
| Estimare | 85% | 82% |
Cine pasează mai precis?
| Kocaelispor | Erzurumspor FK | |
|---|---|---|
| Sigur | 81 – 89% | 77 – 86% |
| Mai sigur | 80 – 90% | 76 – 87% |
| Kocaelispor | Erzurumspor FK | Total | |
|---|---|---|---|
| Estimare | 12 | 14 | 26 |
Cine face mai multe faulturi?
| Kocaelispor | Erzurumspor FK | Total | |
|---|---|---|---|
| Sigur | 9 – 15 | 11 – 17 | 20 – 32 |
| Mai sigur | 9 – 16 | 10 – 17 | 19 – 33 |
| Kocaelispor | Erzurumspor FK | Total | |
|---|---|---|---|
| Estimare | 2 | 2 | 4 |
Cine primește mai multe cartonașe galbene?
| Kocaelispor | Erzurumspor FK | Total | |
|---|---|---|---|
| Sigur | 1 – 3 | 1 – 3 | 1 – 6 |
| Mai sigur | 0 – 3 | la fel ca Sigur | la fel ca Sigur |
| Kocaelispor | Erzurumspor FK | Total | |
|---|---|---|---|
| Estimare | 0 | 0 | 0 |
Cine primește mai multe cartonașe roșii?
| Kocaelispor | Erzurumspor FK | Total | |
|---|---|---|---|
| Sigur | 0 | 0 | 0 – 1 |
| Mai sigur | la fel ca Sigur | la fel ca Sigur | la fel ca Sigur |
| Kocaelispor | Erzurumspor FK | Total | |
|---|---|---|---|
| Estimare | 2 | 3 | 5 |
Al cui portar salvează mai multe mingi?
| Kocaelispor | Erzurumspor FK | Total | |
|---|---|---|---|
| Sigur | 1 – 4 | 1 – 5 | 2 – 8 |
| Mai sigur | 0 – 4 | la fel ca Sigur | 1 – 9 |