Goluri
| Rotherham | Bristol Rovers | Total | |
|---|---|---|---|
| Estimare | 2 | 1 | 3 |
Cine câștigă?
Vezi intervalele: Goluri
| Rotherham | Bristol Rovers | Total | |
|---|---|---|---|
| Sigur | 1 – 3 | 0 – 2 | 1 – 4 |
| Mai sigur | 0 – 3 | la fel ca Sigur | 0 – 5 |
Apasă pe un tricou ca să schimbi un jucător sau arbitrul. Apoi apasă Estimează din nou.Dă clic pe un tricou ca să schimbi un jucător sau arbitrul. Apoi apasă Estimează din nou.
Echipe probabile: jucătorii din ultimul meci al fiecărei echipe. Echipele oficiale apar de obicei cu mai puțin de o oră înainte de meci.
Fiecare scenariu este un set de condiții care, după estimările noastre, ar trebui să se îndeplinească împreună în acest meci. Scenariile sunt ordonate de la cel mai probabil (1) la cel mai puțin probabil (4). Se schimbă în funcție de primul 11 și de arbitrul ales mai sus.
| Rotherham | Bristol Rovers | Total | |
|---|---|---|---|
| Estimare | 2 | 1 | 3 |
Cine câștigă?
| Rotherham | Bristol Rovers | Total | |
|---|---|---|---|
| Sigur | 1 – 3 | 0 – 2 | 1 – 4 |
| Mai sigur | 0 – 3 | la fel ca Sigur | 0 – 5 |
| Rotherham | Bristol Rovers | Total | |
|---|---|---|---|
| Estimare | 5 | 4 | 9 |
Cine are mai multe șuturi pe poartă?
| Rotherham | Bristol Rovers | Total | |
|---|---|---|---|
| Sigur | 3 – 6 | 2 – 5 | 5 – 12 |
| Mai sigur | 2 – 7 | 1 – 6 | 4 – 13 |
| Rotherham | Bristol Rovers | Total | |
|---|---|---|---|
| Estimare | 15 | 10 | 25 |
Cine șutează mai mult?
| Rotherham | Bristol Rovers | Total | |
|---|---|---|---|
| Sigur | 12 – 19 | 6 – 13 | 18 – 32 |
| Mai sigur | 11 – 20 | 5 – 14 | 16 – 34 |
| Rotherham | Bristol Rovers | Total | |
|---|---|---|---|
| Estimare | 8 | 6 | 14 |
Cine șutează mai mult din careu?
| Rotherham | Bristol Rovers | Total | |
|---|---|---|---|
| Sigur | 5 – 11 | 4 – 9 | 9 – 20 |
| Mai sigur | 5 – 12 | 3 – 9 | 7 – 21 |
| Rotherham | Bristol Rovers | Total | |
|---|---|---|---|
| Estimare | 5 | 3 | 8 |
Cui i se blochează mai multe șuturi?
| Rotherham | Bristol Rovers | Total | |
|---|---|---|---|
| Sigur | 3 – 6 | 2 – 5 | 4 – 11 |
| Mai sigur | 2 – 7 | 1 – 5 | 3 – 12 |
| Rotherham | Bristol Rovers | Total | |
|---|---|---|---|
| Estimare | 5 | 4 | 9 |
Cine are mai multe cornere?
| Rotherham | Bristol Rovers | Total | |
|---|---|---|---|
| Sigur | 2 – 7 | 2 – 6 | 5 – 13 |
| Mai sigur | la fel ca Sigur | 2 – 7 | 3 – 14 |
| Rotherham | Bristol Rovers | Total | |
|---|---|---|---|
| Estimare | 2 | 2 | 4 |
Cine e prins mai des în ofsaid?
| Rotherham | Bristol Rovers | Total | |
|---|---|---|---|
| Sigur | 1 – 3 | 1 – 3 | 1 – 5 |
| Mai sigur | 0 – 3 | 0 – 3 | 1 – 6 |
| Rotherham | Bristol Rovers | |
|---|---|---|
| Estimare | 50% | 50% |
Cine ține mai mult mingea?
| Rotherham | Bristol Rovers | |
|---|---|---|
| Sigur | 43 – 56% | 43 – 56% |
| Mai sigur | 42 – 58% | 42 – 58% |
| Rotherham | Bristol Rovers | Total | |
|---|---|---|---|
| Estimare | 434 | 370 | 804 |
Cine dă mai multe pase?
| Rotherham | Bristol Rovers | Total | |
|---|---|---|---|
| Sigur | 370 – 498 | 308 – 432 | 678 – 930 |
| Mai sigur | 353 – 515 | 291 – 449 | 644 – 964 |
| Rotherham | Bristol Rovers | |
|---|---|---|
| Estimare | 77% | 76% |
Cine pasează mai precis?
| Rotherham | Bristol Rovers | |
|---|---|---|
| Sigur | 73 – 81% | 72 – 80% |
| Mai sigur | 72 – 82% | 71 – 82% |
| Rotherham | Bristol Rovers | Total | |
|---|---|---|---|
| Estimare | 11 | 14 | 25 |
Cine face mai multe faulturi?
| Rotherham | Bristol Rovers | Total | |
|---|---|---|---|
| Sigur | 8 – 13 | 11 – 17 | 19 – 30 |
| Mai sigur | 7 – 14 | 10 – 17 | 17 – 32 |
| Rotherham | Bristol Rovers | Total | |
|---|---|---|---|
| Estimare | 1 | 2 | 3 |
Cine primește mai multe cartonașe galbene?
| Rotherham | Bristol Rovers | Total | |
|---|---|---|---|
| Sigur | 0 – 2 | 1 – 3 | 1 – 5 |
| Mai sigur | 0 – 3 | 0 – 3 | 0 – 6 |
| Rotherham | Bristol Rovers | Total | |
|---|---|---|---|
| Estimare | 0 | 0 | 0 |
Cine primește mai multe cartonașe roșii?
| Rotherham | Bristol Rovers | Total | |
|---|---|---|---|
| Sigur | 0 | 0 | 0 |
| Mai sigur | la fel ca Sigur | la fel ca Sigur | 0 – 1 |
| Rotherham | Bristol Rovers | Total | |
|---|---|---|---|
| Estimare | 2 | 3 | 5 |
Al cui portar salvează mai multe mingi?
| Rotherham | Bristol Rovers | Total | |
|---|---|---|---|
| Sigur | 1 – 4 | 2 – 5 | 3 – 9 |
| Mai sigur | la fel ca Sigur | 1 – 5 | 2 – 10 |