Actual result
Referee: T. Robinson
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 3 | 0 |
| Shots on target | 7 | 3 |
| Total shots | 14 | 12 |
| Shots in box | 8 | 8 |
| Blocked shots | 3 | 3 |
| Corners | 3 | 5 |
| Possession % | 44 | 56 |
| Passes | 451 | 564 |
| Pass accuracy % | 78 | 85 |
| Fouls | 8 | 11 |
| Offsides | 0 | 2 |
| Yellow cards | 0 | 1 |
| Red cards | 0 | 0 |
| GK saves | 3 | 3 |
| GOALS_90 | 3 | 0 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
Newcastle 7 wins · Wolves 3 wins · 8 draws

