Actual result
Referee: S. Martin
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 0 | 0 |
| Shots on target | 0 | 4 |
| Total shots | 9 | 17 |
| Shots in box | 3 | 12 |
| Blocked shots | 4 | 6 |
| Corners | 5 | 6 |
| Possession % | 57 | 43 |
| Passes | 559 | 411 |
| Pass accuracy % | 87 | 82 |
| Fouls | 7 | 15 |
| Offsides | 1 | 0 |
| Yellow cards | 3 | 4 |
| Red cards | 0 | 1 |
| GK saves | 4 | 0 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
Hull City 1 win · Leeds 7 wins · 4 draws

