Actual result
Referee: J. Bell
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 2 | 0 |
| Shots on target | 4 | 6 |
| Total shots | 13 | 15 |
| Shots in box | 8 | 6 |
| Blocked shots | 4 | 3 |
| Corners | 4 | 4 |
| Possession % | 35 | 65 |
| Passes | 332 | 641 |
| Pass accuracy % | 79 | 89 |
| Fouls | 10 | 7 |
| Offsides | 2 | 0 |
| Yellow cards | 1 | 3 |
| Red cards | 0 | 0 |
| GK saves | 6 | 2 |
| GOALS_90 | 2 | 0 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
QPR 8 wins · Hull City 9 wins · 3 draws

