Actual result
Referee: S. Allison
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 0 | 3 |
| Shots on target | 1 | 11 |
| Total shots | 5 | 19 |
| Shots in box | 2 | 13 |
| Blocked shots | 1 | 1 |
| Corners | 1 | 5 |
| Possession % | 33 | 67 |
| Passes | 332 | 678 |
| Pass accuracy % | 77 | 89 |
| Fouls | 9 | 7 |
| Offsides | 0 | 1 |
| Yellow cards | 4 | 0 |
| Red cards | 0 | 0 |
| GK saves | 8 | 1 |
| GOALS_90 | 0 | 3 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
Preston 1 win · Leicester 2 wins · 1 draw

