Actual result
Referee: Anthony Taylor · England
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 0 | 0 |
| Shots on target | 2 | 3 |
| Total shots | 11 | 10 |
| Shots in box | 4 | 6 |
| Blocked shots | 4 | 2 |
| Corners | 3 | 6 |
| Possession % | 45 | 55 |
| Passes | 411 | 505 |
| Pass accuracy % | 71 | 78 |
| Fouls | 11 | 10 |
| Offsides | 1 | 2 |
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
| GK saves | 3 | 2 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
Newcastle 5 wins · Brighton 8 wins · 8 draws

