Actual result
Referee: S. Kovacs
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 1 | 0 |
| Shots on target | 4 | 0 |
| Total shots | 10 | 8 |
| Shots in box | 6 | 3 |
| Blocked shots | 3 | 3 |
| Corners | 10 | 3 |
| Possession % | 51 | 49 |
| Passes | 385 | 379 |
| Pass accuracy % | 76 | 79 |
| Fouls | 9 | 9 |
| Offsides | 2 | 1 |
| Yellow cards | 3 | 2 |
| Red cards | 0 | 0 |
| GK saves | 0 | 3 |
| GOALS_90 | 1 | 0 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
Universitatea Cluj 1 win · Politehnica Iasi 3 wins · 1 draw

