Actual result
Referee: D. Whitestone
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 4 | 0 |
| Shots on target | 6 | 3 |
| Total shots | 15 | 9 |
| Shots in box | 7 | 4 |
| Blocked shots | 4 | 4 |
| Corners | 5 | 8 |
| Possession % | 51 | 49 |
| Passes | 422 | 390 |
| Pass accuracy % | 84 | 83 |
| Fouls | 9 | 10 |
| Offsides | 2 | 1 |
| Yellow cards | 0 | 3 |
| Red cards | 0 | 0 |
| GK saves | 3 | 2 |
| GOALS_90 | 4 | 0 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
Sunderland 3 wins · Sheffield Wednesday 2 wins · 1 draw

