Actual result
Referee: Stephen Martin · England
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 3 | 2 |
| Shots on target | 6 | 2 |
| Total shots | 12 | 10 |
| Shots in box | 8 | 7 |
| Blocked shots | 2 | 2 |
| Corners | 3 | 3 |
| Possession % | 44 | 56 |
| Passes | 362 | 445 |
| Pass accuracy % | 68 | 77 |
| Fouls | 11 | 17 |
| Offsides | 1 | 1 |
| Yellow cards | 3 | 5 |
| Red cards | 0 | 1 |
| GK saves | 1 | 3 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
Wolves 3 wins · Preston 1 win · 3 draws

