Actual result
Referee: H. Lechner
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 2 | 0 |
| Shots on target | 4 | 1 |
| Total shots | 16 | 6 |
| Shots in box | 11 | 3 |
| Blocked shots | 3 | 2 |
| Corners | 4 | 3 |
| Possession % | 67 | 33 |
| Passes | 685 | 321 |
| Pass accuracy % | 91 | 79 |
| Fouls | 14 | 18 |
| Offsides | 1 | 0 |
| Yellow cards | 1 | 2 |
| Red cards | 0 | 0 |
| GK saves | 1 | 2 |
| GOALS_90 | 2 | 0 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
Ukraine 2 wins · Lithuania 0 wins · 0 draws

