Actual result
Referee: Lee Probert · England
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 1 | 2 |
| Shots on target | 6 | 2 |
| Total shots | 20 | 5 |
| Shots in box | 11 | 3 |
| Blocked shots | 6 | 1 |
| Corners | 5 | 1 |
| Possession % | 61 | 39 |
| Passes | 444 | 284 |
| Pass accuracy % | 78 | 63 |
| Fouls | 9 | 10 |
| Offsides | 3 | 0 |
| Yellow cards | 1 | 3 |
| Red cards | 0 | 0 |
| GK saves | 0 | 5 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
Wolves 2 wins · QPR 3 wins · 1 draw

