Actual result
Referee: Craig Pawson · England
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 2 | 2 |
| Shots on target | 3 | 2 |
| Total shots | 23 | 5 |
| Shots in box | 16 | 4 |
| Blocked shots | 7 | 2 |
| Corners | 6 | 1 |
| Possession % | 63 | 37 |
| Passes | 494 | 281 |
| Pass accuracy % | 81 | 64 |
| Fouls | 8 | 15 |
| Offsides | 4 | 2 |
| Yellow cards | 0 | 2 |
| Red cards | 0 | 0 |
| GK saves | 0 | 1 |
| GOALS_90 | 2 | 2 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
Brighton 0 wins · Preston 1 win · 3 draws

