Actual result
Referee: Daniel Siebert · Germany
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 3 | 0 |
| Shots on target | 4 | 2 |
| Total shots | 12 | 9 |
| Shots in box | 6 | 7 |
| Blocked shots | 3 | 2 |
| Corners | 5 | 6 |
| Possession % | 41 | 59 |
| Passes | 330 | 461 |
| Pass accuracy % | 65 | 75 |
| Fouls | 12 | 23 |
| Offsides | 0 | 5 |
| Yellow cards | 1 | 5 |
| Red cards | 0 | 0 |
| GK saves | 2 | 1 |
| GOALS_90 | 3 | 0 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
FC Ingolstadt 04 1 win · FC Schalke 04 1 win · 2 draws

