Actual result
Referee: H. Osmers
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 3 | 0 |
| Shots on target | 5 | 2 |
| Total shots | 11 | 27 |
| Shots in box | 5 | 14 |
| Blocked shots | 2 | 14 |
| Corners | 6 | 10 |
| Possession % | 42 | 58 |
| Passes | 356 | 456 |
| Pass accuracy % | 70 | 79 |
| Fouls | 15 | 6 |
| Offsides | 2 | 1 |
| Yellow cards | 0 | 1 |
| Red cards | 0 | 0 |
| GK saves | 2 | 2 |
| GOALS_90 | 3 | 0 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
Union Berlin 1 win · Fortuna Düsseldorf 1 win · 0 draws

