Actual result
Referee: Tobias Stieler · Germany
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 3 | 1 |
| Shots on target | 4 | 6 |
| Total shots | 8 | 14 |
| Shots in box | 6 | 9 |
| Blocked shots | 0 | 2 |
| Corners | 1 | 2 |
| Possession % | 30 | 70 |
| Passes | 281 | 652 |
| Pass accuracy % | 72 | 89 |
| Fouls | 14 | 13 |
| Offsides | 0 | 2 |
| Yellow cards | 2 | 3 |
| Red cards | 0 | 0 |
| GK saves | 5 | 1 |
| GOALS_90 | 3 | 1 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
Fortuna Düsseldorf 1 win · Borussia Mönchengladbach 4 wins · 0 draws

