Actual result
Referee: Lee Mason · England
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 1 | 1 |
| Shots on target | 3 | 7 |
| Total shots | 7 | 23 |
| Shots in box | 5 | 12 |
| Blocked shots | 2 | 7 |
| Corners | 3 | 7 |
| Possession % | 35 | 65 |
| Passes | 332 | 600 |
| Pass accuracy % | 70 | 85 |
| Fouls | 10 | 10 |
| Offsides | 2 | 1 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| GK saves | 6 | 2 |
| GOALS_90 | 1 | 1 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
Huddersfield 1 win · Manchester United 3 wins · 1 draw

