Actual result
Referee: David Coote · England
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 0 | 1 |
| Shots on target | 3 | 7 |
| Total shots | 10 | 16 |
| Shots in box | 7 | 14 |
| Blocked shots | 5 | 0 |
| Corners | 5 | 1 |
| Possession % | 52 | 48 |
| Passes | 406 | 362 |
| Pass accuracy % | 64 | 66 |
| Fouls | 12 | 13 |
| Offsides | 2 | 1 |
| Yellow cards | 1 | 3 |
| Red cards | 0 | 0 |
| GK saves | 6 | 3 |
| GOALS_90 | 0 | 1 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
Hull City 7 wins · Blackburn 8 wins · 3 draws

