Actual result
Referee: Daniel Siebert · Germany
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 2 | 1 |
| Shots on target | 7 | 2 |
| Total shots | 20 | 10 |
| Shots in box | 12 | 5 |
| Blocked shots | 2 | 3 |
| Corners | 8 | 4 |
| Possession % | 47 | 53 |
| Passes | 295 | 333 |
| Pass accuracy % | 64 | 64 |
| Fouls | 28 | 26 |
| Offsides | 0 | 0 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| GK saves | 1 | 5 |
| GOALS_90 | 2 | 1 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
SC Paderborn 07 2 wins · FC Ingolstadt 04 0 wins · 0 draws

