Actual result
Referee: Luis Godinho
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 2 | 0 |
| Shots on target | 2 | 2 |
| Total shots | 7 | 10 |
| Shots in box | 3 | 4 |
| Blocked shots | 2 | 2 |
| Corners | 5 | 5 |
| Possession % | 54 | 46 |
| Passes | 436 | 357 |
| Pass accuracy % | 77 | 67 |
| Fouls | 23 | 16 |
| Offsides | 1 | 1 |
| Yellow cards | 5 | 1 |
| Red cards | 0 | 0 |
| GK saves | 2 | 0 |
| GOALS_90 | 2 | 0 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
Tondela 1 win · Farense 1 win · 0 draws

