Actual result
Referee: J. Smith
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 0 | 0 |
| Shots on target | 3 | 5 |
| Total shots | 8 | 17 |
| Shots in box | 8 | 6 |
| Blocked shots | 2 | 7 |
| Corners | 4 | 10 |
| Possession % | 38 | 62 |
| Passes | 319 | 537 |
| Pass accuracy % | 68 | 81 |
| Fouls | 13 | 7 |
| Offsides | 0 | 1 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| GK saves | 5 | 3 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
Preston 3 wins · Derby 10 wins · 5 draws

