Actual result
Referee: R. Jones
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 2 | 1 |
| Shots on target | 4 | 8 |
| Total shots | 6 | 21 |
| Shots in box | 5 | 17 |
| Blocked shots | 0 | 5 |
| Corners | 3 | 8 |
| Possession % | 48 | 52 |
| Passes | 422 | 443 |
| Pass accuracy % | 81 | 84 |
| Fouls | 8 | 11 |
| Offsides | 2 | 3 |
| Yellow cards | 4 | 1 |
| Red cards | 0 | 0 |
| GK saves | 7 | 3 |
| GOALS_90 | 2 | 1 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
Derby 5 wins · Fulham 4 wins · 5 draws

