Actual result
Referee: C. Dingert
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 0 | 1 |
| Shots on target | 3 | 3 |
| Total shots | 9 | 15 |
| Shots in box | 5 | 8 |
| Blocked shots | 2 | 5 |
| Corners | 8 | 4 |
| Possession % | 66 | 34 |
| Passes | 681 | 343 |
| Pass accuracy % | 81 | 71 |
| Fouls | 11 | 11 |
| Offsides | 3 | 1 |
| Yellow cards | 0 | 3 |
| Red cards | 0 | 0 |
| GK saves | 2 | 3 |
| GOALS_90 | 0 | 1 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
VfB Stuttgart 2 wins · Arminia Bielefeld 3 wins · 1 draw

