Actual result
Referee: J. Gillett
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 2 | 2 |
| Shots on target | 4 | 5 |
| Total shots | 5 | 26 |
| Shots in box | 4 | 18 |
| Blocked shots | 0 | 15 |
| Corners | 2 | 9 |
| Possession % | 26 | 74 |
| Passes | 213 | 588 |
| Pass accuracy % | 58 | 81 |
| Fouls | 8 | 12 |
| Offsides | 2 | 0 |
| Yellow cards | 3 | 4 |
| Red cards | 1 | 0 |
| GK saves | 3 | 1 |
| GOALS_90 | 2 | 2 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
Cardiff 6 wins · Leeds 7 wins · 3 draws

