Head-to-head record
England wins
2
Draws
0
Iceland wins
1
Averages per meeting
from 3 meetings with full statistics
| total | |||
|---|---|---|---|
| Goals | 2.0 | 0.7 | 2.7 |
| Corners | 7.3 | 1.7 | 9.0 |
| Yellow cards | 1.7 | 2.7 | 4.3 |
| Shots on target | 6.0 | 1.7 | 7.7 |
| Total shots | 18.7 | 4.0 | 22.7 |
| Fouls | 9.3 | 14.7 | 24.0 |
All meetings between England and Iceland
Only matches in the competitions we follow, since 2014: friendlies and other competitions are not listed.

