Head-to-head record
Amkar wins
1
Draws
1
Rubin wins
2
Averages per meeting
from 4 meetings with full statistics
| total | |||
|---|---|---|---|
| Goals | 0.5 | 1.3 | 1.8 |
| Corners | 3.5 | 5.5 | 9.0 |
| Yellow cards | 2.5 | 2.8 | 5.3 |
| Shots on target | 3.3 | 3.5 | 6.8 |
| Total shots | 9.3 | 10.0 | 19.3 |
| Fouls | 12.5 | 15.5 | 28.0 |
All meetings between Amkar and Rubin
Only matches in the competitions we follow, since 2014: friendlies and other competitions are not listed.

