Head-to-head record
Kosovo wins
0
Draws
1
Greece wins
3
Averages per meeting
from 4 meetings with full statistics
| total | |||
|---|---|---|---|
| Goals | 0.3 | 1.3 | 1.5 |
| Corners | 4.3 | 4.8 | 9.0 |
| Yellow cards | 2.8 | 2.3 | 5.0 |
| Shots on target | 2.3 | 3.3 | 5.5 |
| Total shots | 6.8 | 13.3 | 20.0 |
| Fouls | 14.5 | 10.3 | 24.8 |
All meetings between Kosovo and Greece
Only matches in the competitions we follow, since 2014: friendlies and other competitions are not listed.

