Head-to-head record
Liverpool wins
3
Draws
0
Cardiff wins
0
Averages per meeting
from 3 meetings with full statistics
| total | |||
|---|---|---|---|
| Goals | 3.0 | 0.7 | 3.7 |
| Corners | 8.3 | 2.0 | 10.3 |
| Yellow cards | 0.7 | 0.7 | 1.3 |
| Shots on target | 6.0 | 1.7 | 7.7 |
| Total shots | 18.3 | 4.0 | 22.3 |
| Fouls | 4.3 | 6.7 | 11.0 |
All meetings between Liverpool and Cardiff
Only matches in the competitions we follow, since 2014: friendlies and other competitions are not listed.

