Head-to-head record
Cardiff wins
3
Draws
2
Blackpool wins
1
Averages per meeting
from 4 meetings with full statistics
| total | |||
|---|---|---|---|
| Goals | 1.8 | 0.8 | 2.5 |
| Corners | 3.3 | 4.3 | 7.5 |
| Yellow cards | 1.8 | 1.8 | 3.5 |
| Shots on target | 5.8 | 2.5 | 8.3 |
| Total shots | 15.8 | 9.0 | 24.8 |
| Fouls | 14.0 | 12.0 | 26.0 |
All meetings between Cardiff and Blackpool
Only matches in the competitions we follow, since 2014: friendlies and other competitions are not listed.

