Head-to-head record
Cardiff wins
4
Draws
8
Reading wins
6
Averages per meeting
from 14 meetings with full statistics
| total | |||
|---|---|---|---|
| Goals | 0.9 | 1.2 | 2.1 |
| Corners | 4.5 | 3.7 | 8.2 |
| Yellow cards | 1.9 | 1.2 | 3.1 |
| Shots on target | 4.4 | 3.2 | 7.6 |
| Total shots | 13.9 | 9.0 | 22.9 |
| Fouls | 13.7 | 10.3 | 24.0 |
All meetings between Cardiff and Reading
Only matches in the competitions we follow, since 2014: friendlies and other competitions are not listed.

