Head-to-head record
Juventus wins
4
Draws
0
Palermo wins
0
Averages per meeting
from 4 meetings with full statistics
| total | |||
|---|---|---|---|
| Goals | 3.0 | 0.3 | 3.3 |
| Corners | 8.3 | 2.8 | 11.0 |
| Yellow cards | 2.3 | 2.3 | 4.5 |
| Shots on target | 5.8 | 2.3 | 8.0 |
| Total shots | 15.0 | 8.3 | 23.3 |
| Fouls | 12.5 | 14.8 | 27.3 |
All meetings between Juventus and Palermo
Only matches in the competitions we follow, since 2014: friendlies and other competitions are not listed.

