Head-to-head record
Brighton wins
2
Draws
3
Reading wins
1
Averages per meeting
from 4 meetings with full statistics
| total | |||
|---|---|---|---|
| Goals | 1.8 | 0.8 | 2.5 |
| Corners | 6.0 | 4.8 | 10.8 |
| Yellow cards | 1.3 | 1.5 | 2.8 |
| Shots on target | 3.3 | 3.5 | 6.8 |
| Total shots | 10.8 | 15.3 | 26.0 |
| Fouls | 13.8 | 9.3 | 23.0 |
All meetings between Brighton and Reading
Only matches in the competitions we follow, since 2014: friendlies and other competitions are not listed.

