Head-to-head record
Reading wins
3
Draws
2
Blackpool wins
3
Averages per meeting
from 4 meetings with full statistics
| total | |||
|---|---|---|---|
| Goals | 1.5 | 2.3 | 3.8 |
| Corners | 3.8 | 6.3 | 10.0 |
| Yellow cards | 0.3 | 1.3 | 1.5 |
| Shots on target | 3.5 | 6.8 | 10.3 |
| Total shots | 10.0 | 14.3 | 24.3 |
| Fouls | 8.5 | 12.3 | 20.8 |
All meetings between Reading and Blackpool
Only matches in the competitions we follow, since 2014: friendlies and other competitions are not listed.

