Head-to-head record
Reading wins
3
Draws
3
Luton wins
3
Averages per meeting
from 9 meetings with full statistics
| total | |||
|---|---|---|---|
| Goals | 1.2 | 0.7 | 1.9 |
| Corners | 4.3 | 4.2 | 8.6 |
| Yellow cards | 1.6 | 1.1 | 2.7 |
| Shots on target | 4.2 | 3.2 | 7.4 |
| Total shots | 12.2 | 10.8 | 23.0 |
| Fouls | 11.0 | 11.2 | 22.2 |
All meetings between Reading and Luton
Only matches in the competitions we follow, since 2014: friendlies and other competitions are not listed.

