Head-to-head record
Reading wins
5
Draws
2
Ipswich wins
3
Averages per meeting
from 8 meetings with full statistics
| total | |||
|---|---|---|---|
| Goals | 1.8 | 1.9 | 3.6 |
| Corners | 5.6 | 5.5 | 11.1 |
| Yellow cards | 2.3 | 2.3 | 4.5 |
| Shots on target | 4.1 | 5.1 | 9.3 |
| Total shots | 12.1 | 13.6 | 25.8 |
| Fouls | 9.5 | 12.6 | 22.1 |
All meetings between Reading and Ipswich
Only matches in the competitions we follow, since 2014: friendlies and other competitions are not listed.

