Head-to-head record
Reading wins
2
Draws
3
Leeds wins
7
Averages per meeting
from 9 meetings with full statistics
| total | |||
|---|---|---|---|
| Goals | 0.7 | 1.4 | 2.1 |
| Corners | 5.3 | 5.3 | 10.7 |
| Yellow cards | 1.9 | 1.9 | 3.8 |
| Shots on target | 3.0 | 4.3 | 7.3 |
| Total shots | 10.4 | 15.0 | 25.4 |
| Fouls | 12.2 | 12.1 | 24.3 |
All meetings between Reading and Leeds
Only matches in the competitions we follow, since 2014: friendlies and other competitions are not listed.

