Head-to-head record
Reading wins
2
Draws
4
Swansea wins
4
Averages per meeting
from 10 meetings with full statistics
| total | |||
|---|---|---|---|
| Goals | 1.6 | 2.3 | 3.9 |
| Corners | 4.5 | 4.8 | 9.3 |
| Yellow cards | 1.6 | 1.5 | 3.1 |
| Shots on target | 4.7 | 6.3 | 11.0 |
| Total shots | 11.7 | 15.1 | 26.8 |
| Fouls | 14.0 | 8.7 | 22.7 |
All meetings between Reading and Swansea
Only matches in the competitions we follow, since 2014: friendlies and other competitions are not listed.

